Productdetails:
|
Chemische Naam: | Anionische Polyacrylamide | Handelsnaam: | Blufloc AA8518 |
---|---|---|---|
Molecuulgewicht: | 17-20Million | Lastengraad: | 20-40% |
Toepassingen: | Het Waterbehandeling van de zandwas | Capaciteit: | 2000t/m |
Gebruik: | Waterzuiveringschemicaliën | CAS-nummer: | 9003-05-8 |
Toepassing: | Waterzuiveringsinstallatie, Waterbehandeling Chimicals, de Behandeling van het Rioleringswater | kleur: | Wit |
Hoog licht: | cationic polyelectrolyte flocculants,anionic pam |
Hoog Efficiënt Anionisch Polyacrylamideflocculant Polymeer in het Waterbehandeling van de Zandwas
Beschrijving:
Handelsnaam: | APAM Blufloc |
Actief Ingrediënt: | Hoog - molecuulgewichtpolymeer |
Chemische Naam: | APAM/Anionische Anionische/Anionische Flocculant van het Polyacrylamidepolyacrylamide |
CAS Nr.: | 9003-05-8 |
Norm: | GB17514-2008 |
Merk: | Blufloc |
Certificatie: | ISO, SGS |
MOQ: | 500kgs |
Haven van Lading: | De Haven van Shanghai, China |
Levertijd: | Binnen 10 Werkdagen na kreeg Uw Betaling |
Toepassingen: | Waterbehandeling |
Steekproef: | Vrij te testen |
Typische Specificaties voor Blufloc AA8518:
Ionische Last: | Anionisch | |
Molecuulgewicht: | 17-20million | |
Hydrolysegraad: | 20-40% | |
Stevige Inhoud: | >89% | |
Geadviseerd |
0,1% | |
Houdbaarheid: | 2 jaar |
Hoe te om Blufloc-Flocculant te gebruiken?
Kruiktest: |
|
|
Contactpersoon: Mr. Eric Min
Tel.: +8613861499902